Technical Specifications:
| Model | No of Cylinder | Piston Displacement | Motor (hp). | Pressure | ||||
| L/min | CFM | HP | KW | Kg/cm2 | PSIG | Tank Lt | ||
| XCT4.5 | 1 | 127 | 4.5 | 1 | 0.75 | 7 | 100 | 90 |
| XEC7.5 | 2 | 212 | 7.5 | 2 | 1.5 | 10.5 | 150 | 150 |
| XECT10.5 | 2 | 297 | 10.5 | 3 | 2.2 | 10.5 | 150 | 250 |
| XECT17.5 | 2 | 496 | 17.5 | 5 | 3.7 | 10.5 | 150 | 250 |
| X2ECT30 | 3 | 850 | 30 | 7.5 | 5.5 | 10.5 | 150 | 250 |
| X2ECT35 | 3 | 991 | 35 | 10 | 7.5 | 10.5 | 150 | 250 |
Construction features

Price:
Price 15000 INR / Unit
Minimum Order Quantity : 1 Unit
Product Type : Air Compressors
Configuration : Portable
Power Source : Ac Power
Voltage : 22 240 Volt (v)
Price 15000 INR / Unit
Minimum Order Quantity : 1 Unit
Product Type : Air Compressors
Configuration : Portable
Power Source : Ac Power
Voltage : 220 240 Volt (v)
Price 15000 INR / Unit
Minimum Order Quantity : 1 Unit
Product Type : Air Compressors
Configuration : Portable
Power Source : Ac Power
Voltage : 220 240 Volt (v)
Minimum Order Quantity : 1
Product Type : Rotary Screw Air Compressor
Configuration : Stationary
Power Source : Ac Power
Voltage : 415 AC Volt (v)