Home | » Products | » Dehumidifiers | » Pool Dehumidifiers |
Technical Specifications:
Model No | MDT- 16DEN3 |
Coverage Area | 250 Sq. Ft/ 2500 Cu.Ft |
Moisture Extraction | 16 LT./ 24h |
Working temperature | 5°C - 35°C |
Power consumption | 360 watt |
Air flow | 165 M3 /h |
Noise level | 50 db |
Tank capacity | 3.2 Liters |
Timer | Yes |
Auto drain | Available |
Humidity setting | Available |
Auto defrost | Available |
Display | Available |
Compressor | Reciprocating |
Refrigerant | R134a |
Net weight | 13.5Kgs. |
Dimension (W x D x H ) | 15'' x 12'' x 19'' |
Filter cleaning warning | NA |
![]() |
INTEGRATED ENGINEERS & CONTRACTORS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |