Technical Specifications:
| Model | No of Cylinder | Comp. RPM | Piston Displacement | Working Pressure | Motor (hp). | Air Receivers(lt) | |
| L/min | CFM | ||||||
| JV-0.036/8 | 1 | 880 | 100 | 3.5 | 8kg | 1 | 40 |
| JV-0.17/8 | 2 | 1030 | 170 | 6 | 8kg | 2 | 60 |
| JV-0.25/8 | 2 | 1030 | 250 | 9 | 8kg | 3 | 150 |
| JV-0.6/8 | 2 | 920 | 600 | 21 | 8kg | 5 | 200 |
| JV-0.67/8 | 3 | 900 | 735 | 26 | 8kg | 7.5 | 250 |
| JV-0.9/8 | 3 | 820 | 1000 | 35 | 8kg | 10 | 250 |
| JV-1.6/8 | 3 | 870 | 1690 | 59 | 8kg | 15 | 400 |
| JV-2.0/8 | 3 | 820 | 2122 | 75 | 8kg | 20 | 500 |

Price:
Price 15000 INR / Unit
Minimum Order Quantity : 1 Unit
Silent : Yes
Power Source : Ac Power
Color : Green
Voltage : 22 240 Volt (v)
Price 15000 INR / Unit
Minimum Order Quantity : 1 Unit
Silent : Yes
Power Source : Ac Power
Color : Green
Voltage : 220 240 Volt (v)
Minimum Order Quantity : 1
Silent : Yes
Power Source : Ac Power
Color : Grey and Offwhite.
Voltage : 415 AC Volt (v)
Silent : Yes
Power Source : Ac Power
Color : Grey and Offwhite.
Voltage : 415 AC Volt (v)