Technical specification
| Product model | TAP030 |
| Power supply | 220V~50HZ |
| Air flow regulation | Three steps |
| Clean air delivery rate (CADR for particles) m3/h | 320 |
| Clean air delivery rate (CADR for formaldehyde) m3/h | 59 |
| Purification efficiency (PM2.5) | > 99% |
| Purification efficiency (formaldehyde) | > 99% |
| Applicable area m2 | 32 |
| Input power W | 62 |
| Weight kg | 11.4 |
| Dimensions mm | 643 × 446 × 193 |

Price:
Price 10000 INR / Unit
Minimum Order Quantity : 1 , , Unit
Voltage : 220 240 Volt (v)
Warranty : 1 Year
Automatic Grade : SemiAutomatic
Color : White
Price 10000 INR / Unit
Minimum Order Quantity : 1 , , Unit
Voltage : 220 240 Volt (v)
Warranty : 1 Year
Automatic Grade : SemiAutomatic
Color : White